<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Does Anyone Make Money Forex Trading?</title>
	<atom:link href="http://www.onlinetradingstockoption.com/does-anyone-make-money-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingstockoption.com/does-anyone-make-money-forex-trading</link>
	<description>Commodities trading software and systems for futures and day trading</description>
	<pubDate>Sat, 04 Sep 2010 19:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trading Stock Options - Forex Market &#124;</title>
		<link>http://www.onlinetradingstockoption.com/does-anyone-make-money-forex-trading/comment-page-1#comment-2</link>
		<dc:creator>Trading Stock Options - Forex Market &#124;</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingstockoption.com/?p=28#comment-2</guid>
		<description>[...] However, in the early 70s the USA abandoned the gold standard and the values of the different currencies began to change. Banks immediately began to exchange currencies for profit, buying low and selling high, instead of only making exchanges when they needed to transfer money from one country to another. In effect, each currency became a tradeable commodity. This was the beginning of forex trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, in the early 70s the USA abandoned the gold standard and the values of the different currencies began to change. Banks immediately began to exchange currencies for profit, buying low and selling high, instead of only making exchanges when they needed to transfer money from one country to another. In effect, each currency became a tradeable commodity. This was the beginning of forex trading. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
